四則混合運算
1 | (4 3/4 - 8/9)+(3 1/6 - 11/18) | 6 5/12 |
2 | 12÷( 1/6 +1/10)- 4 5/12 | 40 7/12 |
3 | (7/10-2/3)÷ 16/25 | 5/96 |
4 | 2-(1/2+1/3+1/4) | 11/12 |
5 | 9 2/5-9/10 X 4/5 | 8 17/25 |
6 | 1 1/2 X 1 1/3 X1 1/4 X 1 1/5 | 3 |
7 | 10 1/4-(7/10- 2/5+1/8) | 9 33/40 |
8 | 5 1/6 X 8 5/6 - 3 1/6 X 8 5/6 | 17 2/3 |
9 | 8 1/3 - 1 7/8 X4 + 7 1/3 | 8 1/6 |
10 | 1 2/15 ÷(1 3/5 ÷ 1 7/9) | 1 7/27 |
11 | 7/8 +2 1/4 X(1 2/3 - 3/4) | 2 15/16 |
12 | 3 1/2÷ 2 4/5 + 4 7/8 X 1 3/13 | 7 1/4 |
13 | (3 5/12+ 1 1/3) ÷ 1 7/8 | 2 8/15 |
14 | (4 11/13 -1 1/37 -1 3/13- 1 8/13)X 5/18 | 10/37 |
15 | 3 1/9 ÷ 2 14/15 * 4 5/7 | 5 |
16 | 1 3/4 - 3/5 X 3/8 | 1 21/40 |
17 | 1 1/6 X 3 /10 + 3/8 ÷ 7/16 | 1 29/40 |
18 | 860 *3/4X(1-1/5) | 516 |
19 | (3 5/8 X 16/29)÷1 2/3 | 1 1/5 |
20 | 2 3/4 - 7/10 + 1 5/6 | 3 53/60 |
21 | 11 7/8 -(2 3/4 +1 5/6) | 7 7/24 |
22 | 1/4 ÷ 1/6 ÷ 1/3 X 1/9 | 1/2 |
23 | 6 5/12-(5/3-1 1/6) | 5 11/12 |
24 | 3/4 + 3/10 +3/5 | 1 13/20 |
25 | 5 13/15 ÷ 8/25 ÷ 1 3/30 | 16 2/3 |
26 | 4 1/2 - 1 7/8+2 5/12 | 5 1/24 |
27 | 5 7/12 - 3 11/24 +5 5/12 | 7 13/24 |
28 | 4 3/8 ÷6 1/3 ÷ 5/38 | 5/1/4 |
29 | 8/27 X36÷2 2/3 | 4 |
30 | 9 3/5 -2 2/5 X1 3/4÷1 17/25 | 7 1/10 |
31 | 3 3/5 X(7 1/15 -2 2/5) | 16 4/5 |
32 | 1 13/22 X 1 5/6 X 1 2/7 | 3 3/4 |
9.9*9.8+3/4(四分之三)
回覆刪除=(10-0.1)*9.8+3/4
=98-0.98+0.75
=97.77